State of the art Speciality Ayurveda Hospital with 21 Branches
NOTE:
PRAKRITI ANALYSIS CHART
| Sl. No. | PART - I | Doesn’t Apply | Rarely Applies | Applies Some what | Applies Mostly | My Score |
|---|---|---|---|---|---|---|
| 1 | My body frame is thin. | 0 | 1 | 2 | 3 | |
| 2 | My build is thin. | 0 | 1 | 2 | 3 | |
| 3 | I have thin bones and prominent joints. | 0 | 1 | 2 | 3 | |
| 4 | I have a hard time gaining weight. | 0 | 1 | 2 | 3 | |
| 5 | My eyes are small, active and dark. | 0 | 1 | 2 | 3 | |
| 6 | My skin is dry and chaps easily. | 0 | 1 | 2 | 3 | |
| 7 | My skin is dark in complexion relative to the rest of my family, tans easily. | 0 | 1 | 2 | 3 | |
| 8 | I have dark, rough, thin hair. | 0 | 1 | 2 | 3 | |
| 9 | Generally I prefer warm climate, sunshine, moisture. | 0 | 1 | 2 | 3 | |
| 10 | My appetite is variable, can get very hungry, but can eat only in small quantities. | 0 | 1 | 2 | 3 | |
| 11 | My bowel movements are irregular, hard, dry or constipated. | 0 | 1 | 2 | 3 | |
| 12 | My digestion is sometimes good & sometimes not. | 0 | 1 | 2 | 3 | |
| 13 | I dislike routine works. | 0 | 1 | 2 | 3 | |
| 14 | I am a creative thinker. | 0 | 1 | 2 | 3 | |
| 15 | I like to stay physically active. | 0 | 1 | 2 | 3 | |
| 16 | I feel more mentally relaxed when exercising. | 0 | 1 | 2 | 3 | |
| 17 | I change my mind easily. | 0 | 1 | 2 | 3 | |
| 18 | I tend toward fear or anxiety under stress. | 0 | 1 | 2 | 3 | |
| 19 | I often dream, but rarely remember them. | 0 | 1 | 2 | 3 | |
| 20 | I have changeable moods & ideas. | 0 | 1 | 2 | 3 | |
| 21 | I like snacks, and to chew. | 0 | 1 | 2 | 3 | |
| 22 | When I get ill, it is associated with pain. | 0 | 1 | 2 | 3 | |
| 23 | I get very light sleep. | 0 | 1 | 2 | 3 | |
| 24 | I don’t care about money, and feel it is to be spent. | 0 | 1 | 2 | 3 | |
| 25 | My nails are brittle. | 0 | 1 | 2 | 3 | |
| 26 | I do not perspire much. | 0 | 1 | 2 | 3 | |
| 27 | I have variable thirst. | 0 | 1 | 2 | 3 | |
| 28 | My hands & feet are cold. | 0 | 1 | 2 | 3 | |
| 29 | My sexual interest is variable, consider fantasy in life. | 0 | 1 | 2 | 3 | |
| 30 | My pulse is thin, fast and variable. | 0 | 1 | 2 | 3 |
| Sl. No. | PART - II | Doesn’t Apply | Rarely Applies | Applies Some what | Applies Mostly | My Score |
|---|---|---|---|---|---|---|
| 1 | I have medium, well-proportional frame. | 0 | 1 | 2 | 3 | |
| 2 | My built is medium. | 0 | 1 | 2 | 3 | |
| 3 | My bone structure is medium. | 0 | 1 | 2 | 3 | |
| 4 | I can gain or loose weight relatively easily, if I put my mind to it. | 0 | 1 | 2 | 3 | |
| 5 | My eyes are penetrating, light grey or amber coloured. | 0 | 1 | 2 | 3 | |
| 6 | My skin is oily and so is my hair. | 0 | 1 | 2 | 3 | |
| 7 | Relative to the rest of my family, I have fair skin, sunburn easily. | 0 | 1 | 2 | 3 | |
| 8 | My hair is oily, light, fine, red or greys early. | 0 | 1 | 2 | 3 | |
| 9 | I prefer cool, well ventilated places. | 0 | 1 | 2 | 3 | |
| 10 | I am irritable if I miss a meal or can’t eat, when I am hungry and have good appetite. | 0 | 1 | 2 | 3 | |
| 11 | I have easy and regular bowel movements, if anything, soft, oily, loose stools at least once or twice a day. | 0 | 1 | 2 | 3 | |
| 12 | My digestion is usually good. | 0 | 1 | 2 | 3 | |
| 13 | I enjoy planning and like routine, especially if I create it. | 0 | 1 | 2 | 3 | |
| 14 | I am a good initiator and leader. | 0 | 1 | 2 | 3 | |
| 15 | I enjoy physical activities especially competitive ones. | 0 | 1 | 2 | 3 | |
| 16 | Exercises help to keep my emotions from going out of control. | 0 | 1 | 2 | 3 | |
| 17 | I have opinions and like to share them. | 0 | 1 | 2 | 3 | |
| 18 | I tend toward anger, frustration or irritability under stress. | 0 | 1 | 2 | 3 | |
| 19 | I do get colourful dreams & can remember them easily. | 0 | 1 | 2 | 3 | |
| 20 | I am forceful about expressing my ideas & feelings. | 0 | 1 | 2 | 3 | |
| 21 | I like delicious foods. | 0 | 1 | 2 | 3 | |
| 22 | While ill, I am likely to get fever, rashes and inflammations. | 0 | 1 | 2 | 3 | |
| 23 | I usually sleep well. | 0 | 1 | 2 | 3 | |
| 24 | I think that money is best spent on special items or on purchases which might advance me. | 0 | 1 | 2 | 3 | |
| 25 | My nails are flexible but pretty strong. | 0 | 1 | 2 | 3 | |
| 26 | I perspire quickly. | 0 | 1 | 2 | 3 | |
| 27 | I am usually thirsty. | 0 | 1 | 2 | 3 | |
| 28 | My hands & feet are warm. | 0 | 1 | 2 | 3 | |
| 29 | I have ready sexual interest and drive. | 0 | 1 | 2 | 3 | |
| 30 | My pulse is strong. | 0 | 1 | 2 | 3 |
| Sl. No. | PART - III | Doesn’t Apply | Rarely Applies | Applies Some what | Applies Mostly | My Score |
|---|---|---|---|---|---|---|
| 1 | I am well built. | 0 | 1 | 2 | 3 | |
| 2 | I am plump or a little chunky. | 0 | 1 | 2 | 3 | |
| 3 | My bone structure is heavy. | 0 | 1 | 2 | 3 | |
| 4 | I gain weight easily, have a hard time loosing it. | 0 | 1 | 2 | 3 | |
| 5 | My eyes are large, attractive with thick eyelashes. | 0 | 1 | 2 | 3 | |
| 6 | My skin is thick, cool, and well lubricated. | 0 | 1 | 2 | 3 | |
| 7 | My skin tans slowly but evenly, stays cool longer than others. | 0 | 1 | 2 | 3 | |
| 8 | I have thick wavy hair, a little oily, dark or light. | 0 | 1 | 2 | 3 | |
| 9 | Any climate is okay for me as long as it is not too humid. | 0 | 1 | 2 | 3 | |
| 10 | I like to eat, have good appetite but can skip meals without any physical problems (not that I like to). | 0 | 1 | 2 | 3 | |
| 11 | My bowel movements are regular, steady, thick and normal. | 0 | 1 | 2 | 3 | |
| 12 | My digestion is fine, sometimes a little slow. | 0 | 1 | 2 | 3 | |
| 13 | I work well with routines. | 0 | 1 | 2 | 3 | |
| 14 | I am good at keeping an organization or project running smoothly. | 0 | 1 | 2 | 3 | |
| 15 | I love leisurely activities most. | 0 | 1 | 2 | 3 | |
| 16 | Exercise keeps my weight lower than diet alone. | 0 | 1 | 2 | 3 | |
| 17 | I change opinions and ideas slowly. | 0 | 1 | 2 | 3 | |
| 18 | I tend to avoid difficult situations. | 0 | 1 | 2 | 3 | |
| 19 | Generally I remember dreams if they are specially intense or significant. | 0 | 1 | 2 | 3 | |
| 20 | My moods are steady, reliable and slow to change. | 0 | 1 | 2 | 3 | |
| 21 | I love fatty foods. | 0 | 1 | 2 | 3 | |
| 22 | While ill, it accompanies with retention of fluid or mucus invariably. | 0 | 1 | 2 | 3 | |
| 23 | I am a sound and heavy sleeper. | 0 | 1 | 2 | 3 | |
| 24 | I can save money easily. | 0 | 1 | 2 | 3 | |
| 25 | My nails are strong & thick. | 0 | 1 | 2 | 3 | |
| 26 | I perspire moderately. | 0 | 1 | 2 | 3 | |
| 27 | I rarely get thirsty. | 0 | 1 | 2 | 3 | |
| 28 | My hands and feet are cool. | 0 | 1 | 2 | 3 | |
| 29 | My sexual interest and drive are steady. | 0 | 1 | 2 | 3 | |
| 30 | My pulse is slow and rhythmic. | 0 | 1 | 2 | 3 |
NOTE:
To decide your body nature, please send us an e-mail (info@kajeayurveda.in) with the following details
All these details are required to help you, reply us.